Share Your Opinion
Poll question: What do you feel you personally MOST need to get ahead in your own career?
| Choices | Votes | ||
| Total Votes: | 1073 | ||
| A better company to work for | 35.1% | 377 | |
| A better boss | 7.2% | 77 | |
| Better technical skills | 8.2% | 88 | |
| Better communication and social skills | 9.6% | 103 | |
| A better education | 8.8% | 94 | |
| A better team to work with | 11.9% | 128 | |
| Better work life balance | 16.3% | 175 | |
| None of the above | 2.9% | 31 | |
Poll posted 16.May.2011 - 24.May.2011
Terms and Conditions This poll-generated data is posted for purposes of stimulating discussions within the Bayt.com community only. Any reproduction of this data in any form must be pre-approved in writing by authorized professionals at Bayt.com.