Share Your Opinion
Poll question: What do you look for most in hiring senior executives and management?
| Choices | Votes | ||
| Total Votes: | 538 | ||
| Leadership & management skills | 34.0% | 183 | |
| Technical excellence & industry knowledge | 13.0% | 70 | |
| Track record of creativity & innovation | 4.8% | 26 | |
| Cultural fit | 3.3% | 18 | |
| Quality/quantity of relationships | 3.2% | 17 | |
| All of above equally | 37.5% | 202 | |
| Other factors than above | 4.1% | 22 | |
Poll posted 28.Jun.2012 - 10.Jul.2012
Terms and Conditions This poll-generated data is posted for purposes of stimulating discussions within the Bayt.com community only. Any reproduction of this data in any form must be pre-approved in writing by authorized professionals at Bayt.com.