Share Your Opinion
Poll question: Is there a formal or informal age bracket in place for the hiring of most employees
| Choices | Votes | ||
| Total Votes: | 14 | ||
| We typically hire no-one over age 40 except for the very senior executive positions. | 7.1% | 1 | |
| We do not practice age discrimination but have no formal safeguards in place | 21.4% | 3 | |
| Our culture is very “young”; older employees don’t fit in | 35.7% | 5 | |
| We actively encourage hiring people of all ages | 21.4% | 3 | |
| We actively encourage hiring the best person for the job regardless of age | 14.3% | 2 | |
Poll posted 15.Jun.2006 - 22.Jun.2006
Terms and Conditions This poll-generated data is posted for purposes of stimulating discussions within the Bayt.com community only. Any reproduction of this data in any form must be pre-approved in writing by authorized professionals at Bayt.com.