Share Your Opinion
Poll question: In your firm does nationality
| Choices | Votes | ||
| Total Votes: | 331 | ||
| play a blatant role in the advancement of employees ? | 41.7% | 138 | |
| play a subtle role in the advancement of employees ? | 15.1% | 50 | |
| only play a role in the advancement of employees to the top level positions ? | 19.0% | 63 | |
| not play a role in the advancement of employees ? | 24.2% | 80 | |
Poll posted 15.Jun.2006 - 22.Jun.2006
Terms and Conditions This poll-generated data is posted for purposes of stimulating discussions within the Bayt.com community only. Any reproduction of this data in any form must be pre-approved in writing by authorized professionals at Bayt.com.