Share Your Opinion
Poll question: Is there an age bracket beyond which your company believes jobseekers become less productive?
| Choices | Votes | ||
| Total Votes: | 20 | ||
| Yes, above 50 | 30.0% | 6 | |
| Yes, above 40 | 5.0% | 1 | |
| Yes, above 35 | 0.0% | 0 | |
| No, but we do practice age discrimination based on company “culture” | 30.0% | 6 | |
| No. We do not practice age discrimination; our hiring decisions are ability and track record based. | 35.0% | 7 | |
Poll posted 22.Jun.2006 - 29.Jun.2006
Terms and Conditions This poll-generated data is posted for purposes of stimulating discussions within the Bayt.com community only. Any reproduction of this data in any form must be pre-approved in writing by authorized professionals at Bayt.com.