Share Your Opinion
Poll question: What turns you off the most when interviewing a candidate?
| Choices | Votes | ||
| Total Votes: | 50 | ||
| Late arrival | 28.0% | 14 | |
| When they talk too much | 18.0% | 9 | |
| When they are poorly dressed/presented | 18.0% | 9 | |
| When they haven't researched your company or business | 16.0% | 8 | |
| Unrealistic expectations of salary or benefits | 20.0% | 10 | |
Poll posted 14.Sep.2006 - 21.Sep.2006
Terms and Conditions This poll-generated data is posted for purposes of stimulating discussions within the Bayt.com community only. Any reproduction of this data in any form must be pre-approved in writing by authorized professionals at Bayt.com.