Accounting/Banking/Finance Salaries in Jordan
* Posted anonymously by employees
Salaries in JOD
Change to USD
Average Monthly Salary matching your search criteria
| Monthly Avg. | 0 | 500 | 1,000 | 1,500 | 2,000 | 2,500 | |
|
Average Monthly for Accounting/Banking/Finance Salary in Jordan
|
JOD XXXXXX |
Salaries are hidden (this is a limited view)
Post your anonymous salary to view the average monthly salary |
In Jordanian Dinar (JOD) as of May 2012
= Salary Range represents 10th and 90th percentile
= Average Salary
1465 Salaries from 411 Companies
| Job Title | Monthly Avg. | 0 | 500 | 1,000 | 1,500 | 2,000 | 2,500 |
| Head Of Cash Unit | JOD XXXXXX |
|
|||||
| Information Technology (IT) Senior Auditor | JOD XXXXXX |
|
|||||
| Credit Remedial Officer | JOD XXXXXX |
|
| Job Title | Monthly Avg. | 0 | 500 | 1,000 | 1,500 | 2,000 | 2,500 |
| Assistant Internal Audit Manager | JOD XXXXXX |
|
|||||
| Head Of Credit Department | JOD XXXXXX |
|
|||||
| Broker | JOD XXXXXX |
|
| Job Title | Monthly Avg. | 0 | 500 | 1,000 | 1,500 | 2,000 | 2,500 |
| Finance Manager | JOD XXXXXX |
|
| Job Title | Monthly Avg. | 0 | 500 | 1,000 | 1,500 | 2,000 | 2,500 |
| Financial Manager | JOD XXXXXX |
|
| Job Title | Monthly Avg. | 0 | 500 | 1,000 | 1,500 | 2,000 | 2,500 |
| Finance Manager | JOD XXXXXX |
|
|||||
| Head Of Accounting Department | JOD XXXXXX |
|
| Job Title | Monthly Avg. | 0 | 500 | 1,000 | 1,500 | 2,000 | 2,500 |
| Financial Manager | JOD XXXXXX |
|
| Job Title | Monthly Avg. | 0 | 500 | 1,000 | 1,500 | 2,000 | 2,500 |
| General Accountant | JOD XXXXXX |
|
| Job Title | Monthly Avg. | 0 | 500 | 1,000 | 1,500 | 2,000 | 2,500 |
| Finance Manager | JOD XXXXXX |
|
Note: Pay may vary based on location, years of experience, and/or other factors.