Quality Control Salaries in Kuwait
* Posted anonymously by employees
Salaries in KWD
Change to USD
Average Monthly Salary matching your search criteria
| Monthly Avg. | 0 | 300 | 600 | 900 | 1,200 | 1,500 | |
|
Average Monthly for Quality Control Salary in Kuwait
|
KWD XXXXXX |
Salaries are hidden (this is a limited view)
Post your anonymous salary to view the average monthly salary |
In Kuwaiti Dinar (KWD) as of May 2012
= Salary Range represents 10th and 90th percentile
= Average Salary
432 Salaries from 216 Companies
| Job Title | Monthly Avg. | 0 | 300 | 600 | 900 | 1,200 | 1,500 |
| Chemist | KWD XXXXXX |
|
| Job Title | Monthly Avg. | 0 | 300 | 600 | 900 | 1,200 | 1,500 |
| Quality Assurance (QA) and Quality Control (QC) Manager | KWD XXXXXX |
|
| Job Title | Monthly Avg. | 0 | 300 | 600 | 900 | 1,200 | 1,500 |
| Quality Technician | KWD XXXXXX |
|
| Job Title | Monthly Avg. | 0 | 300 | 600 | 900 | 1,200 | 1,500 |
| Quality Assurance and Quality Control (QA/QC) Engineer | KWD XXXXXX |
|
| Job Title | Monthly Avg. | 0 | 300 | 600 | 900 | 1,200 | 1,500 |
| Quality Control (QC) Mechanical Inspector | KWD XXXXXX |
|
|||||
| Quality Control (QC) and Quality Assurance (QA) Inspector | KWD XXXXXX |
|
|||||
| Assistant Quality Control (QC) Administrator | KWD XXXXXX |
|
| Job Title | Monthly Avg. | 0 | 300 | 600 | 900 | 1,200 | 1,500 |
| Supervisor | KWD XXXXXX |
|
| Job Title | Monthly Avg. | 0 | 300 | 600 | 900 | 1,200 | 1,500 |
| Welding Inspector | KWD XXXXXX |
|
| Job Title | Monthly Avg. | 0 | 300 | 600 | 900 | 1,200 | 1,500 |
| Senior Quality Assurance Supervisor And Internal Auditor | KWD XXXXXX |
|
|||||
| Senior Quality Control Supervisor And Internal Auditor | KWD XXXXXX |
|
|||||
| Senior Qulaity Control Supervisor And Internal Auditor | KWD XXXXXX |
|
Note: Pay may vary based on location, years of experience, and/or other factors.